Team ROSTER 2021-22
| ||
Position | Small Forward | |
Height | 6’0″ | |
Weight | 186lbs | |
Age | 27 | |
From | Lithonia, GA | |
College | Southern Wesleyan |
| ||
Position | Forward | |
Height | 6’5″ | |
Weight | 205lbs | |
Age | 25 | |
From | Jackson, MS | |
College | Tougaloo |
| ||
Position | Forward | |
Height | 6’9″ | |
Weight | 260lbs | |
Age | 22 | |
From | St. Louis, MO | |
College |
| ||
Position | Small Forward | |
Height | 6’6″ | |
Weight | ||
Age | 27 | |
From | Austin, TX | |
College | Wiley College |
| ||
Position | Guard | |
Height | 6’2″ | |
Weight | 190lbs | |
Age | 31 | |
From | Albany, GA | |
College | Georgia College & State |
| ||
Position | Guard | |
Height | 6’3″ | |
Weight | 180lbs | |
Age | 26 | |
From | Ajax, ON | |
College | Memorial University |
| ||
Position | ||
Height | 6’0″ | |
Weight | 186lbs | |
Age | 27 | |
From | Mississauga, ON | |
College | Ryerson |
| ||
Position | Guard | |
Height | 6’4″ | |
Weight | 185lbs | |
Age | 25 | |
From | Jacksonville, FL | |
College | Middle Georgia State |
| ||
Position | ||
Height | 6’5″ | |
Weight | 170lbs | |
Age | 23 | |
From | Richmond Hill, GA | |
College | Saint Leo University |
| ||
Position | ||
Height | 6’5″ | |
Weight | 170lbs | |
Age | 23 | |
From | St. John’s, NL | |
College | Memorial University |
| ||
Position | Guard | |
Height | 6’3″ | |
Weight | 185lbs | |
Age | 24 | |
From | Brampton, ON | |
College | Carleton |
| ||
Position | Forward | |
Height | 6’10” | |
Weight | 240lbs | |
Age | 33 | |
From | Round Rock, TX | |
College | Oklahoma City |
| ||
Position | Forward | |
Height | 6’7″ | |
Weight | 220lbs | |
Age | 27 | |
From | Chicago, IL | |
College | Valparaiso |
| ||
Position | Guard | |
Height | 6’5″ | |
Weight | 205lbs | |
Age | 26 | |
From | Oviedo, FL | |
College | Stetson |
| ||
Position | Head Coach | |
Height | 6’5″ | |
Weight | ||
Age | 42 | |
From | Jacksonville, FL | |
College | Cumberland College |
| ||
Position | Assistant Coach | |
Height | ||
Weight | ||
Age | 24 | |
From | Mount Pearl, NL | |
College | Memorial University |
| ||
Position | Assistant Coach | |
Height | 6’1″ | |
Weight | 185lbs | |
Age | ||
From | Ajax, ON | |
College | Memorial University |
| ||
Position | Team Manager | |
Height | ||
Weight | ||
Age | ||
From | ||
College |