Team ROSTER 2023
| ||
Position | Forward | |
Height | 6’7″ | |
Age | 23 | |
From | Queens, NY | |
College | California State | |
University, Northridge |
| ||
Position | Forward | |
Height | 6’5″ | |
Age | 26 | |
From | Jackson, | |
MISS | ||
College | Tougaloo |
| ||
Position | Forward | |
Height | 6’6″ | |
Age | 26 | |
From | Dallas, TX | |
College | Paul Quinn | |
College |
| ||
Position | Forward | |
Height | 6’7″ | |
Age | 25 | |
From | Chester, PA | |
College |
| ||
Position | Shooting Guard | |
Height | 6’3″ | |
Age | 27 | |
From | Toronto, Ont | |
College | Memorial University |
| ||
Position | Guard | |
Height | 6’5″ | |
Age | ||
From | Jacksonville, FL | |
College | Central Georgia | |
State University |
| ||
Position | Point Guard | |
Height | 6’2″ | |
Age | 25 | |
From | Chicago, IL | |
College | Tennessee State | |
University |
| ||
Position | Shooting Guard | |
Height | 6’6″ | |
Age | 23 | |
From | Jacksonville, FL | |
College | Georgia | |
Southwestern | ||
University |
| ||
Position | Forward | |
Height | 6’4″ | |
Age | ||
From | St. Louis, MO | |
College
|
University of Arkansas at Pine Bluff | |
| ||
Position | Forward | |
Height | 6’4 | |
Age | 35 | |
From | ||
College | ||
| ||
Position | Forward | |
Height | 6’5″ | |
Age | 24 | |
From | Richmond Hill, GA | |
College | Saint Leo University | |
| ||
Position | Guard | |
Height | 6’0″ | |
Age | 27 | |
From | Corner Brook, NL | |
College | Memorial University | |
| ||
Position | Guard | |
Height | 6’0″ | |
Age | 25 | |
From | South Bend, IN | |
College | Columbus State University | |
| ||
Position | Mascot | |
Height | 7’2″ (Including hat) | |
Age | 50 | |
From | Harbour Grace, NL | |
College | Britannia Royal Naval College | |